Latest Draw Result

Tue, 02 Sep 2025
Draw No. 3491
1st Prize
7255
2nd Prize
4928
3rd Prize
7892

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 13 Aug 2025 No. 3471 2891 7997 0070 More
Tue, 12 Aug 2025 No. 3470 4525 0478 1256 More
Mon, 11 Aug 2025 No. 3469 2536 6809 6567 More
Sun, 10 Aug 2025 No. 3468 7653 1684 4302 More
Sat, 09 Aug 2025 No. 3467 5059 1150 8254 More
Fri, 08 Aug 2025 No. 3466 0792 3285 4717 More
Thu, 07 Aug 2025 No. 3465 6724 9174 3155 More
Wed, 06 Aug 2025 No. 3464 2640 8144 7845 More
Tue, 05 Aug 2025 No. 3463 5303 4844 5126 More
Mon, 04 Aug 2025 No. 3462 6781 6637 6273 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.