Latest Draw Result

Mon, 15 Sep 2025
Draw No. 3504
1st Prize
7790
2nd Prize
3247
3rd Prize
0386

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 26 Aug 2025 No. 3484 8274 7214 3018 More
Mon, 25 Aug 2025 No. 3483 2210 7212 1543 More
Sun, 24 Aug 2025 No. 3482 4722 9105 8030 More
Sat, 23 Aug 2025 No. 3481 3302 5213 3735 More
Fri, 22 Aug 2025 No. 3480 6602 0775 7050 More
Thu, 21 Aug 2025 No. 3479 2203 3383 7584 More
Wed, 20 Aug 2025 No. 3478 3612 3894 2722 More
Tue, 19 Aug 2025 No. 3477 0896 6261 9641 More
Mon, 18 Aug 2025 No. 3476 2791 3085 7661 More
Sun, 17 Aug 2025 No. 3475 8275 8938 7180 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.