Latest Draw Result

Tue, 02 Sep 2025
Draw No. 3491
1st Prize
7255
2nd Prize
4928
3rd Prize
7892

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 23 Aug 2025 No. 3481 3302 5213 3735 More
Fri, 22 Aug 2025 No. 3480 6602 0775 7050 More
Thu, 21 Aug 2025 No. 3479 2203 3383 7584 More
Wed, 20 Aug 2025 No. 3478 3612 3894 2722 More
Tue, 19 Aug 2025 No. 3477 0896 6261 9641 More
Mon, 18 Aug 2025 No. 3476 2791 3085 7661 More
Sun, 17 Aug 2025 No. 3475 8275 8938 7180 More
Sat, 16 Aug 2025 No. 3474 5420 5355 0199 More
Fri, 15 Aug 2025 No. 3473 5906 1430 3508 More
Thu, 14 Aug 2025 No. 3472 2313 7966 4558 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.