Latest Draw Result

Mon, 30 Jun 2025
Draw No. 3427
1st Prize
6280
2nd Prize
9325
3rd Prize
5444

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 30 Jun 2025 No. 3427 6280 9325 5444 More
Sun, 29 Jun 2025 No. 3426 0392 0568 6119 More
Sat, 28 Jun 2025 No. 3425 5265 4275 1188 More
Fri, 27 Jun 2025 No. 3424 7278 2959 4364 More
Thu, 26 Jun 2025 No. 3423 4675 2543 2654 More
Wed, 25 Jun 2025 No. 3422 1474 1002 0551 More
Tue, 24 Jun 2025 No. 3421 3058 7295 7681 More
Mon, 23 Jun 2025 No. 3420 9661 6040 5727 More
Sun, 22 Jun 2025 No. 3419 2709 7885 1646 More
Sat, 21 Jun 2025 No. 3418 6746 3113 7954 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.