Latest Draw Result

Tue, 08 Jul 2025
Draw No. 3435
1st Prize
1898
2nd Prize
4668
3rd Prize
8147

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 08 Jul 2025 No. 3435 1898 4668 8147 More
Mon, 07 Jul 2025 No. 3434 2376 6577 1202 More
Sun, 06 Jul 2025 No. 3433 4016 5121 2723 More
Sat, 05 Jul 2025 No. 3432 2845 1884 5621 More
Fri, 04 Jul 2025 No. 3431 8714 4077 4162 More
Thu, 03 Jul 2025 No. 3430 0365 1124 9853 More
Wed, 02 Jul 2025 No. 3429 9805 6339 1794 More
Tue, 01 Jul 2025 No. 3428 2965 9624 2644 More
Mon, 30 Jun 2025 No. 3427 6280 9325 5444 More
Sun, 29 Jun 2025 No. 3426 0392 0568 6119 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.