Latest Draw Result

Mon, 15 Sep 2025
Draw No. 3504
1st Prize
7790
2nd Prize
3247
3rd Prize
0386

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 15 Sep 2025 No. 3504 7790 3247 0386 More
Sun, 14 Sep 2025 No. 3503 7151 3629 7569 More
Sat, 13 Sep 2025 No. 3502 7313 2930 1551 More
Fri, 12 Sep 2025 No. 3501 6370 7267 0632 More
Thu, 11 Sep 2025 No. 3500 4368 7705 1020 More
Wed, 10 Sep 2025 No. 3499 0024 7137 1724 More
Tue, 09 Sep 2025 No. 3498 1747 3174 7549 More
Mon, 08 Sep 2025 No. 3497 4757 0765 8173 More
Sun, 07 Sep 2025 No. 3496 1678 3118 2161 More
Sat, 06 Sep 2025 No. 3495 2796 2770 6295 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.