Latest Draw Result

Tue, 02 Sep 2025
Draw No. 3491
1st Prize
7255
2nd Prize
4928
3rd Prize
7892

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 02 Sep 2025 No. 3491 7255 4928 7892 More
Mon, 01 Sep 2025 No. 3490 5514 3728 0132 More
Sun, 31 Aug 2025 No. 3489 4961 5760 2380 More
Sat, 30 Aug 2025 No. 3488 3808 2016 3467 More
Fri, 29 Aug 2025 No. 3487 9429 7159 2955 More
Thu, 28 Aug 2025 No. 3486 0699 2836 6330 More
Wed, 27 Aug 2025 No. 3485 9151 3154 2936 More
Tue, 26 Aug 2025 No. 3484 8274 7214 3018 More
Mon, 25 Aug 2025 No. 3483 2210 7212 1543 More
Sun, 24 Aug 2025 No. 3482 4722 9105 8030 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.