Latest Draw Result

Mon, 15 Sep 2025
Draw No. 3504
1st Prize
7790
2nd Prize
3247
3rd Prize
0386

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 06 Aug 2025 No. 3464 2640 8144 7845 More
Tue, 05 Aug 2025 No. 3463 5303 4844 5126 More
Mon, 04 Aug 2025 No. 3462 6781 6637 6273 More
Sun, 03 Aug 2025 No. 3461 6734 8895 5874 More
Sat, 02 Aug 2025 No. 3460 4039 7338 3177 More
Fri, 01 Aug 2025 No. 3459 8097 0515 8823 More
Thu, 31 Jul 2025 No. 3458 3064 2062 7937 More
Wed, 30 Jul 2025 No. 3457 6773 4481 7730 More
Tue, 29 Jul 2025 No. 3456 8860 7412 3971 More
Mon, 28 Jul 2025 No. 3455 8025 8405 3696 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.