Latest Draw Result

Tue, 02 Sep 2025
Draw No. 3491
1st Prize
7255
2nd Prize
4928
3rd Prize
7892

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 24 Jul 2025 No. 3451 6846 2622 2612 More
Wed, 23 Jul 2025 No. 3450 1692 2285 3666 More
Tue, 22 Jul 2025 No. 3449 2763 8332 3413 More
Mon, 21 Jul 2025 No. 3448 7775 7328 9885 More
Sun, 20 Jul 2025 No. 3447 0371 6797 8064 More
Sat, 19 Jul 2025 No. 3446 3678 2741 4085 More
Fri, 18 Jul 2025 No. 3445 5402 4611 0949 More
Thu, 17 Jul 2025 No. 3444 4245 1693 7788 More
Wed, 16 Jul 2025 No. 3443 6343 5519 7107 More
Tue, 15 Jul 2025 No. 3442 3650 2636 9909 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.