Latest Draw Result

Mon, 11 Dec 2023
Draw No. 2860
1st Prize
7162
2nd Prize
9891
3rd Prize
3830

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 22 Oct 2023 No. 2810 0729 8765 1660 More
Sat, 21 Oct 2023 No. 2809 5065 4219 4319 More
Fri, 20 Oct 2023 No. 2808 4242 6110 6830 More
Thu, 19 Oct 2023 No. 2807 3188 1644 9345 More
Wed, 18 Oct 2023 No. 2806 5716 6265 2511 More
Tue, 17 Oct 2023 No. 2805 9252 4341 1123 More
Mon, 16 Oct 2023 No. 2804 0515 3556 7969 More
Sun, 15 Oct 2023 No. 2803 7877 1747 2185 More
Sat, 14 Oct 2023 No. 2802 4801 7260 1776 More
Fri, 13 Oct 2023 No. 2801 0025 3776 9118 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.