Latest Draw Result

Mon, 20 Mar 2023
Draw No. 2594
1st Prize
8837
2nd Prize
1818
3rd Prize
9141

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 29 Jan 2023 No. 2544 0319 3405 3349 More
Sat, 28 Jan 2023 No. 2543 8415 0063 7141 More
Fri, 27 Jan 2023 No. 2542 3454 7994 7616 More
Thu, 26 Jan 2023 No. 2541 3098 6508 1778 More
Wed, 25 Jan 2023 No. 2540 1154 3028 8563 More
Tue, 24 Jan 2023 No. 2539 0098 2054 8982 More
Mon, 23 Jan 2023 No. 2538 4429 2801 5007 More
Sun, 22 Jan 2023 No. 2537 3858 4289 3505 More
Sat, 21 Jan 2023 No. 2536 7086 2722 6420 More
Fri, 20 Jan 2023 No. 2535 9891 2263 4337 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.