Latest Draw Result

Mon, 20 Mar 2023
Draw No. 2594
1st Prize
8837
2nd Prize
1818
3rd Prize
9141

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 19 Jan 2023 No. 2534 7903 8013 7984 More
Wed, 18 Jan 2023 No. 2533 5374 4212 9383 More
Tue, 17 Jan 2023 No. 2532 2527 4885 1618 More
Mon, 16 Jan 2023 No. 2531 2630 3409 8727 More
Sun, 15 Jan 2023 No. 2530 6082 0900 3816 More
Sat, 14 Jan 2023 No. 2529 7377 3156 4014 More
Fri, 13 Jan 2023 No. 2528 7169 9358 0059 More
Thu, 12 Jan 2023 No. 2527 9207 7015 2482 More
Wed, 11 Jan 2023 No. 2526 5594 7636 7206 More
Tue, 10 Jan 2023 No. 2525 5107 7618 5932 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.