Latest Draw Result

Thu, 21 Sep 2023
Draw No. 2779
1st Prize
4660
2nd Prize
2235
3rd Prize
8187

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 23 Jul 2023 No. 2719 5830 3524 4923 More
Sat, 22 Jul 2023 No. 2718 1713 8675 6379 More
Fri, 21 Jul 2023 No. 2717 1985 1911 4292 More
Thu, 20 Jul 2023 No. 2716 2998 2375 4783 More
Wed, 19 Jul 2023 No. 2715 3765 0685 4360 More
Tue, 18 Jul 2023 No. 2714 9562 6177 4688 More
Mon, 17 Jul 2023 No. 2713 5483 5561 3354 More
Sun, 16 Jul 2023 No. 2712 9496 6972 4809 More
Sat, 15 Jul 2023 No. 2711 5459 5114 6861 More
Fri, 14 Jul 2023 No. 2710 9113 4901 0334 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.