Latest Draw Result

Sun, 13 Jul 2025
Draw No. 3440
1st Prize
0791
2nd Prize
4453
3rd Prize
9537

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 23 Jun 2025 No. 3420 9661 6040 5727 More
Sun, 22 Jun 2025 No. 3419 2709 7885 1646 More
Sat, 21 Jun 2025 No. 3418 6746 3113 7954 More
Fri, 20 Jun 2025 No. 3417 8992 0282 4008 More
Thu, 19 Jun 2025 No. 3416 2994 0351 7244 More
Wed, 18 Jun 2025 No. 3415 3742 7796 9049 More
Tue, 17 Jun 2025 No. 3414 7145 0002 7367 More
Mon, 16 Jun 2025 No. 3413 5257 6569 9621 More
Sun, 15 Jun 2025 No. 3412 7461 4396 3220 More
Sat, 14 Jun 2025 No. 3411 8353 2880 0639 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.