Latest Draw Result

Mon, 20 Mar 2023
Draw No. 2594
1st Prize
8837
2nd Prize
1818
3rd Prize
9141

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 10 Mar 2023 No. 2584 2986 3528 7017 More
Thu, 09 Mar 2023 No. 2583 2875 9006 3357 More
Wed, 08 Mar 2023 No. 2582 6365 7829 7177 More
Tue, 07 Mar 2023 No. 2581 5506 6029 6213 More
Mon, 06 Mar 2023 No. 2580 7406 7454 9857 More
Sun, 05 Mar 2023 No. 2579 4232 9477 8080 More
Sat, 04 Mar 2023 No. 2578 6495 7314 3576 More
Fri, 03 Mar 2023 No. 2577 0890 4508 5514 More
Thu, 02 Mar 2023 No. 2576 0239 6484 6157 More
Wed, 01 Mar 2023 No. 2575 0807 2799 9657 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.