Latest Draw Result

Thu, 12 Jun 2025
Draw No. 3409
1st Prize
0062
2nd Prize
5929
3rd Prize
6363

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 12 Jun 2025 No. 3409 0062 5929 6363 More
Wed, 11 Jun 2025 No. 3408 1808 5620 0592 More
Tue, 10 Jun 2025 No. 3407 1123 0625 2683 More
Mon, 09 Jun 2025 No. 3406 3672 7332 6944 More
Sun, 08 Jun 2025 No. 3405 0407 4915 9804 More
Sat, 07 Jun 2025 No. 3404 7906 3781 9617 More
Fri, 06 Jun 2025 No. 3403 1421 3976 0028 More
Thu, 05 Jun 2025 No. 3402 6709 5674 2136 More
Wed, 04 Jun 2025 No. 3401 6215 1450 0588 More
Tue, 03 Jun 2025 No. 3400 4789 0278 0274 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.