Latest Draw Result

Sat, 23 Nov 2024
Draw No. 3208
1st Prize
7191
2nd Prize
0323
3rd Prize
7995

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 07 Feb 2024 No. 2918 3943 2003 6362 More
Tue, 06 Feb 2024 No. 2917 9210 1232 2741 More
Mon, 05 Feb 2024 No. 2916 6892 7917 0133 More
Sun, 04 Feb 2024 No. 2915 9926 7919 8678 More
Sat, 03 Feb 2024 No. 2914 7736 1607 7680 More
Fri, 02 Feb 2024 No. 2913 3877 4763 8337 More
Thu, 01 Feb 2024 No. 2912 5497 1511 9310 More
Wed, 31 Jan 2024 No. 2911 2541 7388 0238 More
Tue, 30 Jan 2024 No. 2910 3470 5463 0145 More
Mon, 29 Jan 2024 No. 2909 3780 9633 3940 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.