Latest Draw Result

Sat, 23 Nov 2024
Draw No. 3208
1st Prize
7191
2nd Prize
0323
3rd Prize
7995

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 17 Feb 2024 No. 2928 1613 9852 2734 More
Fri, 16 Feb 2024 No. 2927 9832 5227 2285 More
Thu, 15 Feb 2024 No. 2926 5037 2160 8476 More
Wed, 14 Feb 2024 No. 2925 9367 9754 2839 More
Tue, 13 Feb 2024 No. 2924 4897 8539 5879 More
Mon, 12 Feb 2024 No. 2923 5954 1244 7149 More
Sun, 11 Feb 2024 No. 2922 7029 7699 1586 More
Sat, 10 Feb 2024 No. 2921 2886 9167 7031 More
Fri, 09 Feb 2024 No. 2920 9346 4735 4968 More
Thu, 08 Feb 2024 No. 2919 3679 7363 0569 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.