Latest Draw Result

Mon, 14 Jul 2025
Draw No. 3441
1st Prize
8431
2nd Prize
2448
3rd Prize
1505

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 07 Sep 2024 No. 3131 6351 2104 9271 More
Fri, 06 Sep 2024 No. 3130 2498 1935 9182 More
Thu, 05 Sep 2024 No. 3129 7252 1661 5256 More
Wed, 04 Sep 2024 No. 3128 9058 9510 9060 More
Tue, 03 Sep 2024 No. 3127 6882 3933 2027 More
Mon, 02 Sep 2024 No. 3126 0657 8511 9086 More
Sun, 01 Sep 2024 No. 3125 2373 8770 8171 More
Sat, 31 Aug 2024 No. 3124 1608 0293 4906 More
Fri, 30 Aug 2024 No. 3123 9176 4764 4959 More
Thu, 29 Aug 2024 No. 3122 7963 8003 8635 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.