Latest Draw Result

Fri, 11 Oct 2024
Draw No. 3165
1st Prize
7797
2nd Prize
3999
3rd Prize
0506

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 27 Oct 2023 No. 2815 7859 3810 5109 More
Thu, 26 Oct 2023 No. 2814 0825 6303 9473 More
Wed, 25 Oct 2023 No. 2813 3049 7575 2318 More
Tue, 24 Oct 2023 No. 2812 7686 3462 1397 More
Mon, 23 Oct 2023 No. 2811 5690 4182 9457 More
Sun, 22 Oct 2023 No. 2810 0729 8765 1660 More
Sat, 21 Oct 2023 No. 2809 5065 4219 4319 More
Fri, 20 Oct 2023 No. 2808 4242 6110 6830 More
Thu, 19 Oct 2023 No. 2807 3188 1644 9345 More
Wed, 18 Oct 2023 No. 2806 5716 6265 2511 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.