Latest Draw Result

Sat, 23 Nov 2024
Draw No. 3208
1st Prize
7191
2nd Prize
0323
3rd Prize
7995

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 07 Apr 2024 No. 2978 8007 5187 0669 More
Sat, 06 Apr 2024 No. 2977 3620 5774 6763 More
Fri, 05 Apr 2024 No. 2976 9167 3906 7068 More
Thu, 04 Apr 2024 No. 2975 9564 9007 0117 More
Wed, 03 Apr 2024 No. 2974 2751 3269 0554 More
Tue, 02 Apr 2024 No. 2973 8235 6523 9717 More
Mon, 01 Apr 2024 No. 2972 6598 3143 4504 More
Sun, 31 Mar 2024 No. 2971 9147 9987 8939 More
Sat, 30 Mar 2024 No. 2970 2690 9795 5106 More
Fri, 29 Mar 2024 No. 2969 8099 0565 2773 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.