Latest Draw Result

Sun, 24 Nov 2024
Draw No. 3209
1st Prize
9458
2nd Prize
3758
3rd Prize
5552

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 27 Jun 2024 No. 3059 4520 4771 4642 More
Wed, 26 Jun 2024 No. 3058 4253 5274 0334 More
Tue, 25 Jun 2024 No. 3057 4507 9972 1893 More
Mon, 24 Jun 2024 No. 3056 5423 1076 8861 More
Sun, 23 Jun 2024 No. 3055 4897 4216 8918 More
Sat, 22 Jun 2024 No. 3054 3927 6228 0095 More
Fri, 21 Jun 2024 No. 3053 6770 2041 1107 More
Thu, 20 Jun 2024 No. 3052 7151 2500 0505 More
Wed, 19 Jun 2024 No. 3051 9153 3034 6422 More
Tue, 18 Jun 2024 No. 3050 1207 9330 8380 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.