Latest Draw Result

Wed, 17 Sep 2025
Draw No. 3506
1st Prize
6000
2nd Prize
7016
3rd Prize
7971

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 19 Jun 2025 No. 3416 2994 0351 7244 More
Wed, 18 Jun 2025 No. 3415 3742 7796 9049 More
Tue, 17 Jun 2025 No. 3414 7145 0002 7367 More
Mon, 16 Jun 2025 No. 3413 5257 6569 9621 More
Sun, 15 Jun 2025 No. 3412 7461 4396 3220 More
Sat, 14 Jun 2025 No. 3411 8353 2880 0639 More
Fri, 13 Jun 2025 No. 3410 7387 3380 8598 More
Thu, 12 Jun 2025 No. 3409 0062 5929 6363 More
Wed, 11 Jun 2025 No. 3408 1808 5620 0592 More
Tue, 10 Jun 2025 No. 3407 1123 0625 2683 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.