Latest Draw Result

Mon, 11 Dec 2023
Draw No. 2860
1st Prize
7162
2nd Prize
9891
3rd Prize
3830

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 26 Dec 2022 No. 2510 2065 7605 9766 More
Sun, 25 Dec 2022 No. 2509 5368 4895 4666 More
Sat, 24 Dec 2022 No. 2508 7430 3434 1850 More
Fri, 23 Dec 2022 No. 2507 5333 6885 6845 More
Thu, 22 Dec 2022 No. 2506 3147 4892 6659 More
Wed, 21 Dec 2022 No. 2505 9157 6119 8636 More
Tue, 20 Dec 2022 No. 2504 6397 1453 8700 More
Mon, 19 Dec 2022 No. 2503 5175 4241 1251 More
Sun, 18 Dec 2022 No. 2502 6924 0939 1597 More
Sat, 17 Dec 2022 No. 2501 9183 2194 4974 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.