Latest Draw Result

Thu, 28 Mar 2024
Draw No. 2968
1st Prize
5755
2nd Prize
1726
3rd Prize
4994

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 12 Jul 2023 No. 2708 9513 8846 7061 More
Tue, 11 Jul 2023 No. 2707 8801 3763 3479 More
Mon, 10 Jul 2023 No. 2706 3304 4705 2897 More
Sun, 09 Jul 2023 No. 2705 9532 3910 2447 More
Sat, 08 Jul 2023 No. 2704 3681 2075 7668 More
Fri, 07 Jul 2023 No. 2703 7227 6921 8090 More
Thu, 06 Jul 2023 No. 2702 5625 2421 6112 More
Wed, 05 Jul 2023 No. 2701 0730 2262 6340 More
Tue, 04 Jul 2023 No. 2700 9788 7150 3379 More
Mon, 03 Jul 2023 No. 2699 7445 9939 6599 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.