Latest Draw Result

Fri, 29 Mar 2024
Draw No. 2969
1st Prize
8099
2nd Prize
0565
3rd Prize
2773

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 21 Sep 2023 No. 2779 4660 2235 8187 More
Wed, 20 Sep 2023 No. 2778 2189 0590 6247 More
Tue, 19 Sep 2023 No. 2777 6429 6070 0634 More
Mon, 18 Sep 2023 No. 2776 7265 9133 9449 More
Sun, 17 Sep 2023 No. 2775 6628 3729 9922 More
Sat, 16 Sep 2023 No. 2774 5650 9179 0930 More
Fri, 15 Sep 2023 No. 2773 7681 0079 1518 More
Thu, 14 Sep 2023 No. 2772 0137 1661 1552 More
Wed, 13 Sep 2023 No. 2771 1145 9223 9794 More
Tue, 12 Sep 2023 No. 2770 8924 6374 7888 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.